Kia of Augusta-See Scott or James Internet Manager

1770 Gordon Hwy
Augusta, GA 30904
Phone: 706-312-9200
Fax: 706-396-1911

Preowned Inventory

Our extensive selection of used cars and SUV's including the Kia Sportage, Sorento, and Rio are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials and Incentives we may be currently offering that can save you thousands more. Please contact us.


95 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage MSRP
2010 CHEVROLET COBALT LS XFE white 39705P 13,841 $10,991.00
2011 KIA SORENTO LX Gray 47317P 30,787 $21,991.00
2007 CHRYSLER 300 TOURING Red 99681T 89,795 Please Call
2012 KIA FORTE KOUP SX Gray 77923T 14,100 $16,900.00
2005 GMC ENVOY Silver 40692T 125,766 $7,900.00
2006 CHEVROLET SILVERADO 1500 Tan 39189T 117,640 $12,900.00
2006 NISSAN PATHFINDER SE Blue 50279T 94,201 $12,900.00
2011 MERCURY GRAND MARQUIS LS Black 04581P 26,756 $17,500.00
2009 HONDA ODYSSEY EX Silver 48038P 23,372 $21,500.00
2003 MERCEDES-BENZ E-CLASS E320 Gray 70929P 54,227 $16,800.00
2011 TOYOTA TUNDRA Grade Green 06026T 13,113 $26,900.00
2005 FORD EXPLORER XLS Blue 57926T 95,427 $7,900.00
2005 TOYOTA TACOMA PRERUNNER V6 Blue 65648T 65,648 $16,900.00
2011 HYUNDAI SONATA Gold 61538P 40,929 $17,900.00
2011 KIA FORTE KOUP SX Red 98015P 20,547 $21,875.00
2010 FORD FUSION SE Black 32862P 63,106 $14,900.00
2005 LEXUS ES 330 Maroon 20032P 57,339 $17,600.00
2008 LEXUS RX 350 Burgandy 12105PX 74,542 $20,900.00
2005 CHRYSLER 300 C Black 23747P 44,132 $17,900.00
2003 MERCEDES-BENZ C-CLASS C240 Tan 91910P 54,812 $13,200.00
2006 CHRYSLER 300 LIMITED Gray 07780P 54,999 $16,200.00
2011 KIA SORENTO LX Green 58964P 31,764 $20,900.00
2007 PONTIAC SOLSTICE Silver 15469P 48,707 $15,500.00
2009 NISSAN ALTIMA 2.5 S Beige 61455P 42,240 $16,300.00
2007 NISSAN MAXIMA 3.5 SE Red 15185P 65,281 $17,700.00
95 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.
Kia of Augusta  |  (866) 273-1760 | (888) 390-3074 Service/Part  |  Site Map  |  DisclaimerPrivacy Policy
Powered By NLM