New Inventory

| | | | | | | Engine | | | | | | You Save |
| Internet Price: $31,215.00 | 2013 | Kia | Optima | SX | | Turbocharged Gas I4 | Automatic w/manual shift | 5XXGR4A60DG110288 | 110288 | $35,610.00 | $31,215.00 | $4,395.00 | |
| Internet Price: $17,988.00 | 2013 | Kia | Rio | EX | | Gas I4 | Automatic | KNADN5A36D6143866 | 143866 | $19,180.00 | $17,988.00 | $1,192.00 | |
| Internet Price: $17,142.00 | 2013 | Kia | Rio | EX | | Gas I4 | Automatic | KNADN5A3XD6143935 | 143935 | $18,030.00 | $17,142.00 | Please Call | |
| Internet Price: $34,324.00 | 2013 | Kia | Optima | SX | | Turbocharged Gas I4 | Automatic w/manual shift | 5XXGR4A63DG149358 | 149358 | $35,574.00 | $34,324.00 | $1,250.00 | |
| Internet Price: $30,974.00 | 2013 | Kia | Optima | SX | | Turbocharged Gas I4 | Automatic w/manual shift | 5XXGR4A69DG148196 | 148196 | $35,304.00 | $30,974.00 | $4,330.00 | |
| Internet Price: $24,400.00 | 2013 | Kia | Optima | EX | | Gas I4 | Automatic w/manual shift | 5XXGN4A71DG160508 | 160508 | $27,580.00 | $24,400.00 | $3,180.00 | |
| Internet Price: $31,114.00 | 2013 | Kia | Optima | SX | | Turbocharged Gas I4 | Automatic w/manual shift | 5XXGR4A65DG159373 | 159373 | $35,479.00 | $31,114.00 | $4,365.00 | |
| Internet Price: $21,504.00 | 2013 | Kia | Optima | EX | | Gas I4 | Automatic w/manual shift | 5XXGN4A76DG161217 | 161217 | $24,304.00 | $21,504.00 | $2,800.00 | |
| Internet Price: $24,400.00 | 2013 | Kia | Optima | EX | | Gas I4 | Automatic w/manual shift | 5XXGN4A75DG165338 | 165338 | $27,580.00 | $24,400.00 | $3,180.00 | |
| Internet Price: $17,988.00 | 2013 | Kia | Rio | EX | | Gas I4 | Automatic | KNADN4A32D6199779 | 199779 | $18,840.00 | $17,988.00 | Please Call | |
| Internet Price: $17,949.00 | 2013 | Kia | Forte | EX | | Gas I4 | Automatic | KNAFU4A22D5723313 | 723313 | $19,079.00 | $17,949.00 | $1,130.00 | |
| Internet Price: $16,989.00 | 2013 | Kia | Forte | EX | | Gas I4 | Automatic | KNAFU4A21D5727871 | 727871 | $18,904.00 | $16,989.00 | $1,915.00 | |
| Internet Price: $18,269.00 | 2013 | Kia | Forte | EX | | Gas I4 | Automatic | KNAFU4A20D5729837 | 729837 | $19,254.00 | $18,269.00 | Please Call | |
| Internet Price: $17,249.00 | 2013 | Kia | Forte | EX | | Gas I4 | Automatic | KNAFU4A23D5728973 | 728973 | $19,204.00 | $17,249.00 | $1,955.00 | |
| Internet Price: $18,549.00 | 2013 | Kia | Forte | EX | | Gas I4 | Automatic | KNAFU4A21D5730026 | 730026 | $19,604.00 | $18,549.00 | $1,055.00 | |
| Internet Price: $24,170.00 | 2013 | Kia | Optima | LX | | Gas I4 | Automatic w/manual shift | KNAGM4A76D5374222 | 374222 | $25,664.00 | $24,170.00 | $1,494.00 | |
| Internet Price: $21,709.00 | 2013 | Kia | Optima | EX | | Gas I4 | Automatic w/manual shift | 5XXGN4A74DG184527 | 184527 | $24,534.00 | $21,709.00 | $2,825.00 | |
| Internet Price: $23,489.00 | 2013 | Kia | Optima | LX | | Gas I4 | Automatic w/manual shift | KNAGM4A74D5374333 | 374333 | $25,864.00 | $23,489.00 | $2,375.00 | |
| Internet Price: $23,489.00 | 2013 | Kia | Optima | LX | | Gas I4 | Automatic w/manual shift | KNAGM4A78D5376294 | 376294 | $25,864.00 | $23,489.00 | $2,375.00 | |
| Internet Price: $23,934.00 | 2013 | Kia | Optima | EX | | Gas I4 | Automatic w/manual shift | 5XXGN4A71DG186168 | 186168 | $24,814.00 | $23,934.00 | Please Call | |
| Internet Price: $19,540.00 | 2013 | Kia | Soul | + | | Gas I4 | Automatic | KNDJT2A63D7584790 | 584790 | $20,415.00 | $19,540.00 | Please Call | |
| Internet Price: $17,019.00 | 2013 | Kia | Soul | Base | | Gas I4 | Automatic | KNDJT2A53D7584392 | 584392 | $17,644.00 | $17,019.00 | Please Call | |
| Internet Price: $17,019.00 | 2013 | Kia | Soul | Base | | Gas I4 | Automatic | KNDJT2A51D7754443 | 754443 | $17,644.00 | $17,019.00 | Please Call | |
| Internet Price: $35,759.00 | 2013 | Kia | Optima | SX | | Turbocharged Gas I4 | Automatic w/manual shift | 5XXGR4A64DG196589 | 196589 | $35,759.00 | $35,759.00 | Please Call | |
| Internet Price: $35,499.00 | 2013 | Kia | Optima | SX | | Turbocharged Gas I4 | Automatic w/manual shift | 5XXGR4A68DG199723 | 199723 | $35,499.00 | $35,499.00 | Please Call | |
- 2013
- Kia
- Optima
- SX
-
Internet Price: $31,215.00
- 2013
- Kia
- Rio
- EX
-
Internet Price: $17,988.00
- 2013
- Kia
- Rio
- EX
-
Internet Price: $17,142.00
- 2013
- Kia
- Optima
- SX
-
Internet Price: $34,324.00
- 2013
- Kia
- Optima
- SX
-
Internet Price: $30,974.00
- 2013
- Kia
- Optima
- EX
-
Internet Price: $24,400.00
- 2013
- Kia
- Optima
- SX
-
Internet Price: $31,114.00
- 2013
- Kia
- Optima
- EX
-
Internet Price: $21,504.00
- 2013
- Kia
- Optima
- EX
-
Internet Price: $24,400.00
- 2013
- Kia
- Rio
- EX
-
Internet Price: $17,988.00
- 2013
- Kia
- Forte
- EX
-
Internet Price: $17,949.00
- 2013
- Kia
- Forte
- EX
-
Internet Price: $16,989.00
- 2013
- Kia
- Forte
- EX
-
Internet Price: $18,269.00
- 2013
- Kia
- Forte
- EX
-
Internet Price: $17,249.00
- 2013
- Kia
- Forte
- EX
-
Internet Price: $18,549.00
- 2013
- Kia
- Optima
- LX
-
Internet Price: $24,170.00
- 2013
- Kia
- Optima
- EX
-
Internet Price: $21,709.00
- 2013
- Kia
- Optima
- LX
-
Internet Price: $23,489.00
- 2013
- Kia
- Optima
- LX
-
Internet Price: $23,489.00
- 2013
- Kia
- Optima
- EX
-
Internet Price: $23,934.00
- 2013
- Kia
- Soul
- +
-
Internet Price: $19,540.00
- 2013
- Kia
- Soul
- Base
-
Internet Price: $17,019.00
- 2013
- Kia
- Soul
- Base
-
Internet Price: $17,019.00
- 2013
- Kia
- Optima
- SX
-
Internet Price: $35,759.00
- 2013
- Kia
- Optima
- SX
-
Internet Price: $35,499.00
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
*Prices include all manufacturer rebates and incentives. Some customers may not qualify for all rebates and incentives offered.*